NBA Sizing
Tees
MEN'S | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
SHOULDER (IN.) | 15 ½ | 16 ½ | 17 ½ | 18 ½ | 19 ½ | 20 ¼ | 21 ½ |
CHEST (IN.) | 17 | 18 ½ | 19 ¾ | 21 ¼ | 23 ¼ | 25 | 26 ¾ |
LENGTH (IN.) | 26 ½ | 27 ½ | 28 ½ | 29 ¼ | 30 ½ | 31 ¼ | 32 ½ |
*Please note that NBA Philippines tees are measured in length/width. For example, to measure the chest, measure from underarm to underarm.
Women's Crop
WOMEN'S | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
SHOULDER (IN.) | 5 | 5 ½ | 6 | 6 ½ | 7 | 7 ½ |
CHEST (IN.) | 16 | 17 | 18 | 19 | 20 | 21 |
LENGTH (IN.) | 17 | 17 ½ | 18 | 18 ½ | 19 | 19 ½ |
*Please note that NBA Philippines tees are measured in length/width. For example, to measure the chest, measure from underarm to underarm.
NIKE / JORDAN Sizing
Tops (US Size)
MEN'S | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 |
HIPS (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 |
Tops (Asian Size)
MEN'S | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (IN.) | 34 - 36 | 36 - 38 | 38 - 40.5 | 40.5 - 43 | 43 - 45 | 45 - 47.5 |
WAIST (IN.) | 29 - 31 | 31 - 33.5 | 33.5 - 36 | 36 - 38 | 38 - 40 | 40 - 43 |
HIPS (IN.) | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 40.5 | 40.5 - 42.5 | 42.5 - 44.5 | 44.5 - 46.5 |
Authentic Jersey
MEN'S | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
LENGTH (IN.) | 29.2 | 30.6 | 31.3 | 32.1 | 32.9 | 33.3 |
Swingman Jersey
MEN'S | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
LENGTH (IN.) | 27.2 | 38.1 | 28.9 | 29.6 | 30.4 | 31.2 |
Footwear
MEN'S US SIZE | EU SIZE | UK & IRE SIZE | FOOT LENGTH (in.) | FOOT LENGTH (cm) |
---|---|---|---|---|
6 | 38.5 | 5.5 | 9 ⅜ | 23.7 |
6.5 | 39 | 6 | 9 ½ | 24.1 |
7 | 40 | 6 | 9 ⅝ | 24.5 |
7.5 | 40.5 | 6.5 | 9 ⅞ | 25 |
8 | 41 | 7 | 10 | 25.4 |
8.5 | 42 | 7.5 | 10 ⅛ | 25.8 |
9 | 42.5 | 8 | 10 ⅜ | 26.2 |
9.5 | 43 | 8.5 | 10 ½ | 26.7 |
10 | 44 | 9 | 10 ⅝ | 27.1 |
10.5 | 44.5 | 9.5 | 10 ⅞ | 27.5 |
11 | 45 | 10 | 11 | 27.9 |
11.5 | 45.5 | 10.5 | 11 ⅛ | 28.3 |
12 | 46 | 11 | 11 ⅜ | 28.8 |
12.5 | 47 | 11.5 | 11 ½ | 29.2 |
13 | 47.5 | 12 | 11 ⅝ | 29.6 |
13.5 | 48 | 12.5 | 11 ⅞ | 30 |
14 | 48.5 | 13 | 12 | 30.5 |
Men's Bottoms
SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist (in.) | 29 - 31 | 31 - 33.5 | 33.5 - 36 | 36 - 38 | 38 - 40 |
Hip (in.) | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 40.5 | 40.5 - 42.5 | 42.5 - 44.5 |
Leg Length (in.) | 30.5 | 31 | 31.5 | 32 | 32.5 |
Kids Footwear
KIDS US SIZE | MEN'S US SIZE | WOMEN'S US SIZE | CM |
---|---|---|---|
1Y | 1 | 2.5 | 20 |
1.5Y | 1.5 | 3 | 20.5 |
2Y | 2 | 3.5 | 21 |
2.5Y | 2.5 | 4 | 21.5 |
3Y | 3 | 4.5 | 22 |
3.5Y | 3.5 | 5 | 22.5 |
4Y | 4 | 5.5 | 23 |
4.5Y | 4.5 | 6 | 23.5 |
5Y | 5 | 6.5 | 23.5 |
5.5Y | 5.5 | 7 | 24 |
6Y | 6 | 7.5 | 24 |
6.5Y | 6.5 | 8 | 24.5 |
7Y | 7 | 8.5 | 25 |
7.5Y | 7.5 | 9 | 25.5 |
8Y | 8 | 9.5 | 26 |
8.5Y | 8.5 | 10 | 26.5 |
9Y | 9 | 10.5 | 27 |
9.5Y | 9.5 | 11 | 27.5 |
10Y | 10 | 11.5 | 28 |
10.5Y | 10.5 | 12 | 28.5 |
Preschool / Little Boys
4 (S) | 5/6 (M) | 7 (L) | |
---|---|---|---|
ALPHA NUMERIC SIZING | S-CH-P-4 | M-M-M-5/6 | L-G-G-7 |
CM | 100-110 cm | 110-120 cm | 120-130 cm |
US SIZING | 4 | 5-6 | 7 |
CH SIZING | 110/56 | 120/60 | 130/64 |
KOR SIZING | Generic: 56 Chest: 56cm Height: 110-110 |
Generic: 60 Chest: 60cm Height: 110-120 |
Generic: 64 Chest: 64cm Height: 120-130 |
Grade school / Big boys
8 (S) | 10/12 (M) | 14/16 (L) | 18/20 (XL) | |
---|---|---|---|---|
ALPHA NUMERIC SIZING | S-CH-P-8 | M-M-M-10/12 | L-G-G-14/16 | XL-EG-TG-18/20 |
CM | 140-150 cm | 150-160 cm | 160-170 cm | 170-180 cm |
US SIZING | 8 | 10-12 | 14-16 | 18-20 |
CH SIZING | 140/72 | 150/76 | 165/84 | 175/92 |
KOR SIZING | Generic: 72 Chest: 72cm Height: 140-150 |
Generic: 76 Chest: 76cm Height: 150-160 |
Generic: 84 Chest: 84cm Height: 165-175 |
Generic: 92 Chest: 92cm Height: 175-185 |
NEW ERA Sizing
Fitted Cap (59fifty,19twenty)
AGE | CAP SIZE | IN | CM |
---|---|---|---|
INFANT (0 - 2 YRS) | 6 | 19 | 48.2 |
TODDLER (2 - 4 YRS) | 6 ⅜ | 20 ⅛ | 51.1 |
CHILD (4-6 YRS) | 6 ½ | 20 ½ | 52 |
6 ⅝ | 20 ⅞ | 53 | |
YOUTH (6 - 12 YRS) | 6 ¾ | 21 ¼ | 53.9 |
6 ⅞ | 21 ⅝ | 54.9 | |
ADULT | 7 | 22 | 55.8 |
7 ⅛ | 2 ⅜ | 56.8 | |
7 ¼ | 22 ¾ | 57.7 | |
7 ⅜ | 23 ⅛ | 58.7 | |
7 ½ | 23 ½ | 59.6 | |
7 ⅝ | 23 ⅞ | 60.6 | |
7 ¾ | 24 ½ | 61.5 | |
7 ⅞ | 24 ⅝ | 62.5 | |
8 | 25 | 63.5 |
Snapback Cap (9fifty)
AGE | IN | CM |
---|---|---|
INFANT (0 - 2 YRS) | 19 | 48.2 |
TODDLER (2 - 4 YRS) | 19 ⅜ | 49.2 |
CHILD (4-6 YRS) | 19 ¾ | 50.1 |
20 ⅛ | 51.1 | |
YOUTH (6 - 12 YRS) | 20 ½ | 52 |
20 ⅞ | 53 | |
ADULT | 21 ¼ | 53.9 |
21 ⅝ | 54.9 | |
22 | 55.8 | |
22 ⅜ | 56.8 | |
22 ¾ | 57.7 | |
23 ⅛ | 58.7 | |
23 ½ | 59.6 | |
23 ⅞ | 60.6 | |
24 ¼ | 61.5 |
Snapback Cap (9forty, 9wenty, Twenty9, Forty9)
AGE | CAP SIZE | IN | CM |
---|---|---|---|
INFANT (0 - 2 YRS) | 19 | 48.2 | |
TODDLER (2 - 4 YRS) | 19 ⅜ | 49.2 | |
CHILD (4-6 YRS) | 19 ¾ | 50.1 | |
20 ⅛ | 51.1 | ||
YOUTH (6 - 12 YRS) | 20 ½ | 52 | |
20 ⅞ | 53 | ||
ADULT | ONE SIZE FITS MOST | 21 ¼ | 53.9 |
21 ⅝ | 54.9 | ||
22 | 55.8 | ||
22 ⅜ | 56.8 | ||
22 ¾ | 57.7 | ||
23 ⅛ | 58.7 | ||
23 ½ | 59.6 | ||
23 ⅞ | 60.6 | ||
24 ¼ | 61.5 |
MITCHELL & NESS Sizing
Jersey
MEN'S US SIZE | S | M | L | XL | XXL | 3X | 4X | 5X |
---|---|---|---|---|---|---|---|---|
CHEST (IN.) | 37 - 39 | 41 - 43 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 62 | 65 - 67 |
LENGHT (IN.) | 29.5 - 30.5 | 30.5 - 31.5 | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 | 36.5 - 37.5 |
Team Heritage Shorts
MEN'S US SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
INSEAM (in.) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
WAIST (in.) | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 |
Basketball Shorts
MEN'S US SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
INSEAM (in.) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
WAIST (in.) | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 |
Shorts
MEN'S US SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Waist - Relaxed (in.) | 25 - 27 | 28 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 |
Waist - Max stretched (in.) | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | 53 - 55 | 56 - 58 |
Front Rise (in.) | 13 - 13 ½ | 13 ⅝ - 14 ⅛ | 14 ¼ - 14 ¾ | 14 ⅞ - 15 ⅜ | 15 ½ - 16 | 16 ⅛ - 16 ⅝ | 16 ¾ - 17 ¼ | 17 ⅜ - 17 ⅞ |
Back Rise (in.) | 16 ¼ - 16 ¾ | 16 ⅞ - 17 ⅜ | 17 ½ - 18 | 18 ⅛ - 18 ⅝ | 18 ¾ - 19 ¼ | 19 ⅜ - 19 ⅞ | 20 - 20 ½ | 20 ⅝ - 21 ⅛ |
Inseam (in.) | 8 ½ | 8 ½ | 8 ½ | 8 ½ | 8 ½ | 8 ½ | 8 ½ | 8 ½ |
STANCE Sizing
Socks
US SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
SHOE SIZE | 3 - 5.5 | 6 - 8.5 | 9 - 12 | 13 - 16 | 17 - 20 |
FEXPRO Sizing
Men
TALLA COMMERCIAL | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST CONTOUR | 94 | 100 | 106 | 112 | 118 |
WAIST PANT CONTOUR | 82 | 88 | 94 | 100 | 106 |
HIP CONTOUR | 96 | 102 | 108 | 114 | 120 |
ACROSS SHOULDER | 43 | 46 | 49 | 50.5 | 52 |
COLLAR CONTOUR | 38.5 | 40 | 41.5 | 43 | 44.5 |
ARM LENGTH | 65 | 66 | 66 | 66 | 67 |
LEG INSEAM LENGTH | 78 | 78 | 78 | 78 | 78 |
PANT LENGTH | 102 | 102 | 102 | 102 | 102 |
TOTAL LENGTH | 183 | 185 | 185 | 188 | 188 |
Women
TALLA COMMERCIAL | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST CONTOUR | 82 | 88 | 94 | 100 | 106 |
WAIST CONTOUR | 62 | 68 | 74 | 80 | 86 |
HIP CONTOUR | 84 | 90 | 96 | 102 | 108 |
ACROSS SHOULDER | 35 | 38 | 41 | 44 | 47 |
ARM LENGTH | 59 | 59 | 59 | 60 | 60 |
PANT LENGTH | 98 | 98 | 98 | 98 | 98 |
TOTAL LENGTH | 162 | 165 | 165 | 167 | 167 |
Kids
TALLA COMMERCIAL | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
CHEST CONTOUR | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
WAIST CONTOUR | 55 | 59 | 63 | 69 | 73 | 77 | 81 |
HIP CONTOUR | 62 | 66 | 70 | 80 | 84 | 88 | 92 |
ACROSS SHOULDER | 23 | 25 | 27 | 30 | 32 | 34 | 36 |
ARM LENGTH | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
LEG INSEAM LENGTH | 42 | 48 | 54 | 60 | 65 | 70 | 75 |
TOTAL LENGTH | 104 | 114 | 127 | 140 | 152 | 163 | 172 |
PUMA Sizing
Men's shoes
US | UK | IT | FR |
---|---|---|---|
4 | 3 | 35.5 | 35.5 |
4.5 | 3.5 | 36 | 36 |
5 | 4 | 37 | 37 |
5.5 | 4.5 | 37.5 | 37.5 |
6 | 5 | 38 | 38 |
6.5 | 5.5 | 38.5 | 38.5 |
7 | 6 | 39 | 39 |
7.5 | 6.5 | 40 | 40 |
8 | 7 | 40.5 | 40.5 |
8.5 | 7.5 | 41 | 41 |
9 | 8 | 42 | 42 |
9.5 | 8.5 | 42.5 | 42.5 |
10 | 9 | 43 | 43 |
10.5 | 9.5 | 44 | 44 |
11 | 10 | 44.5 | 44.5 |
11.5 | 10.5 | 45 | 45 |
12 | 11 | 46 | 46 |
12.5 | 11.5 | 46.5 | 46.5 |
13 | 12 | 47 | 47 |
14 | 13 | 48.5 | 48.5 |
15 | 14 | 49.5 | 49.5 |
16 | 15 | 51 | 51 |
ADIDAS Sizing
MEN'S AND WOMEN'S ADIDAS FOOTWEAR SIZING
UK | HEEL-TOE | EUROPE | US - MEN | US - WOMEN |
---|---|---|---|---|
3.5 | 8.7" | 36 | 4 | 5 |
4 | 8.9" | 36 2/3 | 4.5 | 5.5 |
4.5 | 9.0" | 37 1/3 | 5 | 6 |
5 | 9.2" | 38 | 5.5 | 6.5 |
5.5 | 9.4" | 38 2/3 | 6 | 7 |
6 | 9.5" | 39 1/3 | 6.5 | 7.5 |
6.5 | 9.7" | 40 | 7 | 8 |
7 | 9.9" | 40 2/3 | 7.5 | 8.5 |
7.5 | 10.0" | 41 1/3 | 8 | 9 |
8 | 10.2" | 42 | 8.5 | 9.5 |
8.5 | 10.4" | 42 2/3 | 9 | 10 |
9 | 10.5" | 43 1/3 | 9.5 | 10.5 |
9.5 | 10.7" | 44 | 10 | 11 |
10 | 10.9" | 44 2/3 | 10.5 | 11.5 |
10.5 | 11.0" | 45 1/3 | 11 | 12 |
11 | 11.2" | 46 | 11.5 | 12.5 |
11.5 | 11.4" | 46 2/3 | 12 | 13 |
12 | 11.5" | 47 1/3 | 12.5 | 13.5 |
12.5 | 11.7" | 48 | 13 | 14 |
13 | 11.9" | 48 2/3 | 13.5 | 14.5 |
13.5 | 12.0" | 49 1/3 | 14 | 15 |
14 | 12.2" | 50 | 14.5 | 15.5 |
14.5 | 12.4" | 50 2/3 | 15 | |
15 | 12.7" | 51 1/3 | 16 | |
16 | 13.0" | 52 2/3 | 17 | |
17 | 13.4" | 53 1/3 | 18 | |
18 | 13.7" | 54 2/3 | 19 |
UNDER ARMOUR Sizing
FOOTWEAR SIZING
US MEN | INCHES | CM | EURO | UK |
---|---|---|---|---|
7 | 9 ¹¹/₁₆ | 25 | 40 | 6 |
7.5 | 9 ¾ | 25.5 | 40.5 | 6.5 |
8 | 9 ¹⁵/₁₆ | 26 | 41 | 7 |
8.5 | 10 ¹/₁₆ | 26.5 | 42 | 7.5 |
9 | 10 ¼ | 27 | 42.5 | 8 |
9.5 | 10 ⁷⁄₁₆ | 27.5 | 43 | 8.5 |
10 | 10 ⁹⁄₁₆ | 28 | 44 | 9 |
10.5 | 10 ¾ | 28.5 | 44.5 | 9.5 |
11 | 10 ¹⁵⁄₁₆ | 29 | 45 | 10 |
11.5 | 11¹⁄₁₆ | 29.5 | 45.5 | 10.5 |
12 | 11 ¼ | 30 | 46 | 11 |
12.5 | 11 ½ | 30.5 | 47 | 11.5 |
13 | 11 ¹¹⁄₁₆ | 31 | 47.5 | 12 |
13.5 | 11 ¾ | 31.5 | 48 | 12.5 |
14 | 12 | 32 | 48.5 | 13 |
14.5 | 12 ³⁄₁₆ | 32.5 | 49 | 13.5 |
15 | 12 ¼ | 33 | 49.5 | 14 |
15.5 | 13 ⅛ | 33.5 | 50 | 14.5 |
16 | 13 ¼ | 34 | 50.5 | 15 |
ANTA Sizing
Men
US | EUR | CHN | UK | Foot Length (in) | Foot Length (cm) |
---|---|---|---|---|---|
6.5 | 39 | 245 | 6 | 9.5 | 24.2 |
7 | 40 | 250 | 6.5 | 9.7 | 24.7 |
7.5 | 40.5 | 250 | 6.5 | 9.9 | 25.1 |
8 | 41 | 255 | 7 | 10 | 25.5 |
8.5 | 42 | 260 | 7.5 | 10.2 | 25.9 |
9 | 42.5 | 265 | 8 | 10.4 | 26.3 |
9.5 | 43 | 270 | 8.5 | 10.5 | 26.8 |
10 | 44 | 270 | 9 | 10.7 | 27.2 |
10.5 | 44.5 | 275 | 9.5 | 10.8 | 27.6 |
11 | 45 | 280 | 10 | 11 | 28 |
12 | 46 | 290 | 11 | 11.3 | 28.9 |
12.5 | 47 | 295 | 11.5 | 11.5 | 29.3 |
13 | 47.5 | 300 | 12 | 11.7 | 29.7 |
13.5 | 48 | 305 | 12.5 | 11.8 | 29.9 |
14 | 48.5 | 305 | 13 | 12 | 30.5 |
15 | 49.5 | 315 | 14 | 12.3 | 31.4 |
16 | 50.5 | 325 | 15 | 12.7 | 32.3 |
Women
US | EUR | CHN | Foot Length (in) | Foot Length (cm) |
---|---|---|---|---|
5 | 35.5 | 220 | 8.7 | 22.1 |
5.5 | 36 | 225 | 8.9 | 22.6 |
6 | 36.5 | 230 | 9.0 | 23.0 |
6.5 | 37.5 | 235 | 9.2 | 23.4 |
7 | 38 | 235 | 9.4 | 23.8 |
7.5 | 38.5 | 240 | 9.5 | 24.2 |
8 | 39 | 245 | 9.7 | 24.7 |
8.5 | 40 | 250 | 9.9 | 25.1 |